Calculate max augment(titan) increase for stat
Max augment increase value: 0
Calculate crit rate % from crit
Crit rate %:
Stat ranges
| Stat | Base value | Min. roll value | Max. roll value | Avg. total value at 5 rolls | Max. total value at 5 rolls |
|---|---|---|---|---|---|
| Altered Attack | |||||
| Altered Resistance | |||||
| Altered Resistance % | |||||
| Attack | |||||
| Crit | |||||
| Crit Rate % | |||||
| Flame Attack | |||||
| Flame Attack % | |||||
| Flame Damage % | |||||
| Flame Resistance | |||||
| Flame Resistance % | |||||
| Frost Attack | |||||
| Frost Attack % | |||||
| Frost Damage % | |||||
| Frost Resistance | |||||
| Frost Resistance % | |||||
| HP | |||||
| HP % | |||||
| Physical Attack | |||||
| Physical Attack % | |||||
| Physical Damage % | |||||
| Physical Resistance | |||||
| Physical Resistance % | |||||
| Resistance | |||||
| Volt Attack | |||||
| Volt Attack % | |||||
| Volt Damage % | |||||
| Volt Resistance | |||||
| Volt Resistance % |
